| Zone | # | MW | Gas-marginal* |
|---|---|---|---|
| A West | 7 | 1,220 | 70–87% |
| B Genesee | 2 | 270 | 72–93% |
| C Central | 10 | 1,540 | 74–94% |
| D North | 3 | 375 | 75–93% |
| E Mohawk Valley | 5 | 685 | 76–94% |
| F Capital | 5 | 920 | 79–95% |
| G Hudson Valley | 14 | 2,198 | 80–94% |
| H Millwood | 2 | 250 | 82–96% |
| J NYC | 19 | 2,371 | 82–96% |
| K Long Island | 18 | 1,651 | 83–96% |
Batteries charge in the cheapest hours. In New York those hours are cheap because of efficient gas dispatch — not surplus renewables. Unlike California (solar glut) or West Texas (overnight wind), New York has no renewable surplus for batteries to absorb. NYISO's own Implied Marginal Emission Rate data independently corroborates the price-based classification.